Nike+ |
date | time | dist | date | time | dist | date | time | dist |
15-MAY | 11:36AM | 4.09 | 15-MAY | 6:20AM | 1.34 | 15-MAY | ****** | ****** |
16-MAY | 10:43AM | 2.10 | 16-MAY | ****** | ****** | 16-MAY | ****** | ****** |
17-MAY | ****** | ****** | 17-MAY | ****** | ****** | 17-MAY | ****** | ****** |
18-MAY | 9:45PM | 1.02 | 18-MAY | 6:43AM | 1.30 | 18-MAY | ****** | ****** |
19-MAY | ****** | ****** | 19-MAY | 2.14 | 19-MAY | ****** | ****** | |
20-MAY | ****** | ****** | 20-MAY | 6:42AM 1:45PM |
1.22 (25:37) 1.33 (25:00) |
20-MAY | ****** | ****** |
21-MAY | 11:18PM | 1.81 (30:20) | 21-MAY | 6:29AM | 1.30 (26:46) | 21-MAY | ****** | ****** |
22-MAY | ****** | ****** | 22-MAY | 6:46AM | 1.55 (41:15) | 22-MAY | ****** | ****** |
23-MAY | 4:44PM 5:53PM |
1.17 (19:55) 1.19 (20:46) |
23-MAY | 7:27AM | 1.87 (50:53) | 23-MAY | ****** | ****** |
24-MAY | ****** | ****** | 24-MAY | ****** | ****** | 24-MAY | ****** | ****** |
25-MAY | ****** | ****** | 25-MAY | ****** | ****** | 25-MAY | ****** | ****** |
26-MAY | 6:37PM 10:25PM |
2.19 (37:10) 2.25 (39:36) |
26-MAY | 6:29AM | 1.55 (29:47) | 26-MAY | ****** | ****** |
27-MAY | 6:04PM 10:18PM |
2.17 (39:00) 2.29 (41:32) |
27-MAY | 6:26AM | 1.51 (29:10) | 27-MAY | ****** | ****** |
28-MAY | ****** | ****** | 28-MAY | 6:44AM | 1.32 (27:29) | 28-MAY | ****** | ****** |
29-MAY | ****** | ****** | 29-MAY | 6:32AM | 1.52 (31:34) | 29-MAY | ****** | ****** |
30-MAY | ****** | ****** | 30-MAY | ****** | ****** | 30-MAY | ****** | ****** |
31-MAY | 11:10PM | 1.75 (30:04) | 31-MAY | ****** | ****** | 31-MAY | ****** | ****** |
01-JUN | ****** | ****** | 01-JUN | 6:24AM | 1.93 (39:05) | 01-JUN | ****** | ****** |
02-JUN | 11:48PM | 1.64 (25:15) | 02-JUN | 6:43AM | 1.32 (26:21) | 02-JUN | ****** | ****** |
03-JUN | 10:15PM 10:38PM |
elip (20:00) 0.60 (9:55) |
03-JUN | Clinic | 1.41 | 03-JUN | ****** | ****** |
04-JUN | ****** | ****** | 04-JUN | 6:31AM | 1.61 (34:00) | 04-JUN | Cdr Pnt | 6.14 (3:26:09) |
05-JUN | 1:39PM 8:27PM |
1.12 (18:56) 1.08 (22:33) |
05-JUN | 6:32AM 7:36PM |
1.52 (35:16) 0.45 (17:49) |
05-JUN | ****** | ****** |
06-JUN | 8:16PM | 2.61 (45:16) | 06-JUN | ****** | ****** | 06-JUN | ****** | ****** |
07-JUN | 8:34PM | 1.79 (30:30) | 07-JUN | ****** | ****** | 07-JUN | ****** | ****** |
08-JUN | 9:45PM 10:17PM |
elip (30.00) 0.6 (10:10) |
08-JUN | 6:29AM | 1.67 (34:33) | 08-JUN | ****** | ****** |
09-JUN | ****** | ****** | 09-JUN | 6:37AM | 1.83 (32:32) | 09-JUN | ****** | ****** |
10-JUN | ****** | ****** | 10-JUN | 6:33AM | 2.2 (40:05) | 10-JUN | ****** | ****** |
11-JUN | ****** | ****** | 11-JUN | 6:39AM | 1.73 (38:13) | 11-JUN | ****** | ****** |
12-JUN | 7:38AM | 1.97 (32:54) | 12-JUN | 12-JUN | ****** | ****** | ||
13-JUN | 7:30PM | TT/HIIT(20.00) | 13-JUN | ****** | ****** | 13-JUN | ****** | ****** |
Unfortunately, even though it kept telling me the challenge was "over on 6/14", I think it ended yesterday. | ||||||||
14-JUN | 8:02AM 8:53AM |
1.11 (17:49) 1.35 (22:27) |
14-JUN | 14-JUN |
Home | Hobbies | Music | Photos | Family | Miami | Loft | Links |