Nike+ |
date | time | dist | date | time | dist | date | time | dist | |||
14-JUL | ****** | ****** | 14-JUL | 6:31AM | 1.9 (37:56) | 14-JUL | 3:09PM | 1.77 (33:25) | |||
15-JUL | 9:21PM | 3.01 (51:14) | 15-JUL | 6:21AM 8:09PM |
2.03 (36:50) 1.26 (34:18) |
15-JUL | 7:21PM | 2.51 (46:19) | |||
16-JUl | 8:18AM | 1.8 (29:46) | 16-JUl | 6:26AM | 2.26 (50:06) | 16-JUl | 1:53PM | 2.72 (50:20) | |||
17-JUL | ****** | ****** | 17-JUL | 6:33AM | 2.08 (48:07) | 17-JUL | ****** | ****** | |||
18-JUL | 1:00PM | weights | 18-JUL | 10:28AM | 0.69 (46:18) | 18-JUL | ****** | ****** | |||
19-JUL | ****** | ****** | 19-JUL | 1:20PM | 0.33 (37:39) | 19-JUL | ****** | ****** | |||
20-JUL | bike | 12.62 mi | 20-JUL | 6:31AM | 2.04 (45:48) | 20-JUL | bike | 12.62 mi | |||
21-JUL | ****** | ****** | 21-JUL | 6:29AM | 2.07 (39:45) | 21-JUL | moving | ||||
22-JUL | ****** | ****** | 22-JUL | 6:25AM | 2.04 (54:45) | 22-JUL | ****** | ****** | |||
23-JUL | 7:53AM | 2.08 (34:46) | 23-JUL | 6:31AM | 2.15 (53:35) | 23-JUL | ****** | ****** | |||
24-JUL | 7:58AM | 2.08 (35:07) | 24-JUL | 6:45AM | 1.97 (36:28) | 24-JUL | ****** | ****** | |||
25-JUL | 11:28AM | 1.76 (30:12) | 25-JUL | ****** | ****** | 25-JUL | ****** | ****** | |||
26-JUL | 4:44PM | 3.12 (54:26) | 26-JUL | ****** | ****** | 26-JUL | 4:44PM | 2.84 (57:30) | |||
27-JUL | ****** | ****** | 27-JUL | 6:36AM 3:17PM 7:09PM |
0.94 (53:00) 0.28 (10:41) 0.56 (19:34) |
27-JUL | 7:15PM | 1.44 (25:31) | |||
28-JUL | 28-JUL | 6:38AM | 2.04 (38:42) | 28-JUL | |||||||
29-JUL | 29-JUL | 29-JUL | |||||||||
30-JUL | 30-JUL | 30-JUL | |||||||||
31-JUL | 31-JUL | 31-JUL | |||||||||
ADD | ADD | ADD |
Home | Hobbies | Music | Photos | Family | Miami | Loft | Links |